.jpg)
Professional microscope slides for middle school teaching
For microscope slides provided by the school We have 2 types of prep slides, one for college and one for elementary, junior high, high school! Microscope slides are hand-prepared by experts to provide you with specimens that are carefully sectioned, sta
- Need Help?
- Chat Now
- Email:
sales@yulinedu1958.com
Description
43201 | Plant root tip L.S. |
J4202 | Plant radicle T.S |
43202 | Terminal bud L.S. |
43203 | Pumpkin stem L.S. |
J4204 | Pumpkin stem T.S. |
43204 | Monocotyledon stem T.S. |
43205 | Dicotyledon stem T.S. |
43206 | Woody dicotyledon stem T.S. |
443 | Woody plant stem T.S. |
444 | Herbaceous plant stem T.S. |
445 | Leaf blade T.S. |
446 | Plant stoma W.M. |
43208 | Broad bean leaf lower epidermis W.M. |
43209 | Plant cell mitosis(root top of onion L.S.) |
43210 | Pine needle T.S. |
43211 | Plasmodesmata sec. |
43212 | Lichens sec. |
J4232 | Antheridium of moss sec. |
J4233 | Archegonium of moss sec. |
J4234 | Protonema of moss sec. |
43213 | Fern leaf sec. |
43214 | Prothallium of fern W.M. |
43215 | Prothallium juvenile sporophyte of fern W.M. |
43216 | Pollen Germ W.M. |
43217 | Lilium ovary Sec. |
43218 | Lilium anther sec. |
43219 | Rataria of capsella bursa-pastoris sec. |
43220 | Old plumule of capsella bursa-pastoris sec. |
43221 | Leaf of Jasminum nudiflorum T.S. |
43222 | Seed of Zea mays L.S. |
43223 | Scale leaf epidermis of onion W.M. |
43224 | Leaf of Nerium indicum T.S. |
43225 | Bog pondweed T.S |
Parameter
43301 | Penicillia W.M |
43303 | Chlamydomonas W.M |
43304 | Three types of bacteria smear |
43305 | Microzyme W.M |
43306 | Conjugation of Spirogyra W.M |
43307 | Spirogyra W.M |
43308 | Volvox W.M |
43309 | Aspergillus W.M |
43310 | Hymenomycetes sec. |
43311 | Rhizopus nigricans W.M |
43312 | Cyanobacteria(hair-like seaweed)W.M |
43312 | Colon bacillus smear |
43313 | Hair mould W.M |
J4212 | Actinomycete W.M |
Inquiry