
medical science Biology high quality and best price Medical science parasitology microscope prepared slides for teaching
Our company is direct factory manufacturing prepared slides for more than 54 years. For microbiology prepared slides,we have 59 kinds, and for zoology prepared slides we have more than 480 kinds,botany prepared slides we have more than 400 kinds, for hist
- Need Help?
- Chat Now
- Email:
sales@yulinedu1958.com
Description
Yulin code | Yulin description |
YZO010010 | Euglena W.M. |
YZO010020 | Amoeba W.M. |
YZO010030 | Paramecium caudatum W.M. |
YZO010040 | Conjugation of Paramecium caudatum W.M. |
YZO010050 | Binary fission of Paramecium caudatum W.M. |
YZO010060 | Vorticella W.M. |
YZO010070 | Stylonychia W.M. |
YZO010080 | Epiphanes sepia W.M. |
YMP010010 | Entamoeba histolytica cyst W.M. |
YMP010040 | Iodamoeba butschlii von Prowazek smear. |
YMP020010 | Leishmania donovani amastigores |
YMP020020 | Leishmania donovani promastigotes |
YMP020030 | blood trypanosome smear |
YMP020040 | Giardia lainblia trophozoites W.M. |
YMP020050 | Giardia lamblia cysts W.M. |
YMP020060 | Trichomonas vaginalis trophozoites W.M. |
YMP030010 | Plasmodium vivax W.M. |
YMP030020 | Plasmodium falciparum W.M. |
YMP030030 | Toxoplasma gondii trophozoites W.M. |
YMP030040 | Pneumocysis carinii cysts W.M. |
YMP030050 | Oocyst of Eimeria tenella W.M. |
YMP040020 | Balantidium coli malmsten trophozoites W.M. |
YZO050010 | Dugesia japanica(intestine injected)W.M. |
YZO050020 | Dugesia japanica(show reproduction system) W.M. |
YZO050030 | Dugesia japanica through pharynx T.S. |
YZO050041 | Fasciola hepatica T.S. |
YZO050050 | Cestode T.S. |
YZO050060 | Mature proglottid of Taenia ovis W.M. |
YZO050070 | Dugesia japanica W.M. |
YZO050080 | Dugesia japanica sagittal section |
YZO050090 | Dugesia japanica through eyes T.S. |
YMP050010 | Adult Clonorchis sinensis Cobbold W.M. |
YMP050020 | Adult Clonorchis sinensis Cobbold T.S. |
YMP050030 | Eggs of Clonorchis sinensis Cobbold W.M.(nature color) |
YMP050060 | Eggs of Fasciolopsis buski W.M.(natural color) |
YMP050070 | Adult of Fasciolopsis buski W.M. |
YMP050080 | Eggs of Paragonimus westermani W.M.(natural color) |
YMP050090 | Schistosoma japonicum (female) W.M. |
YMP050100 | Schistosoma japonicum (male) W.M. |
YMP050110 | Sexual mosaic of Schistosoma japonicum W.M. |
YMP050120 | Eggs of Schistosoma japonicum W.M.(natural color) |
YMP050130 | Miracidium of Schistosoma japonicum W.M. |
YMP050150 | Cercaria of Schistosoma japonicum W.M. |
YMP060010 | Eggs of Taenia solium W.M.(natural color) |
YMP060020 | Scolex of Taenia solium (uncinal taenia)W.M. |
YZO050080 | Immature proglottid of Taenia solium W.M. |
YMP060030 | Mature proglottid of Taenia solium W.M. |
YMP060040 | Cysticercus Cercaria of Taenia solium W.M. |
YMP060060 | Gravid proglottid of Taenia solium W.M. |
YMP060070 | Mature proglottid of Taeniarhynchus saginatus W.M. |
YMP060100 | Gravid proglottid of Taeniarhynchus saginatusW.M. |
YMP060120 | Hydatid sand W.M.(Protoscolex) |
YMP060140 | Mature proglottid of Dipylidium caninum W.M. |
Parameter
.png)

Inquiry