.jpg)
Annul stem of Tilia T.S. microscope slides
We have more than 400 kinds of botany slides(including Plants cell and tissue section. Plant seed section.Plant root and modified root section. Plant leaf and modified leaf section.Plant flower and growth process section. Plant embryos and fruit section.
- Need Help?
- Chat Now
- Email:
sales@yulinedu1958.com
Description
2.Type:Typical stem prepared slides/Botany prepared slides
3.Structure:seeing the epicuticle,palisade tissue,spongy tissue,vein,lower epidermissturcture under bologcal microscope .
4.Staining method:safranine—fast green staining.
5.Customers:all levels of students/home school programs(school,students,teachers,scientists,Scientific research personne)
6.Material:Extract from fresh material;general glass,blank microscope glass
7.Size:76.2x25.4x1-1.2mm(3''x1'') length/width/thickness
8.Packing:we have 6/10/15/25/30/50/100pieces plastic slides box for one set. and 10/12/15/16/26/50/100pieces wooden slides box for one set.
9.Label:We make the label by ourself ! usually in english languages;or at your
requirement(Customer could choose to print labels in any languages)
10.Price:We are direct factory ! Welcome to inquiry !!
Parameter
Plant root and modified root section. Plant leaf and modified leaf section.
Plant flower and growth process section. Plant embryos and fruit section.
Phycophyta section. Fungi section. Bryophyte section.Fern section etc.
).The prepared slides we offer are professionally hand mounted, accurately stained, and individually labeled. Our microscope slides are great for students of all ages, from home-schoolers to college students looking for an excellent introduction to microscopy. This slide, which students can find a lot of fun. It is excellent for educational use and is perfect for all levels of student study including home school program.
NO. | Code | Yulin description |
1 | YBB010010 | Epidermis of Allium cepa W.M. |
2 | YBB010040 | Root tip of Allium cepa L.S.(show mitotic division) |
3 | YBB010290 | Stem of Cucurbita moschata L.S. |
4 | YBB010400 | Petiole of Apium graveolens T.S. (show collenchyma) |
5 | YBB010410 | Petiole of Dahlia pinnata T.S.(show collenchyma) |
6 | YBB010500 | Stem of Pinus T.S.(show rosin duct) |
7 | YBB010530 | Stem of monocotyledon T.S.(show closed bundle)(Zea mays) |
8 | YBB010540 | Stem of dicotyledon T.S.(show open bundle)(Helianthus annuu) |
9 | YBB020010 | Seed of Triticum aestivum L.S. |
10 | YBB020020 | Seed of Zea mays L.S. |
11 | YBB030030 | Root of Zea mays T.S. |
12 | YBB030090 | Old root of Vicia faba T.S. |
13 | YBB030210 | Young root of Gossypium hirsutum L.S. |
14 | YBB030270 | Old root of Triticum aestivum T.S. |
15 | YBB030350 | Young root of Oryza sativa T.S. |
16 | YBB030450 | root of soybean T.S. |
17 | YBB040060 | Young stem of Helianthus annuu T.S. |
18 | YBB040070 | Old stem of Helianthus annuu T.S. |
19 | YBB040090 | Young stem of Gossypium hirsutum T.S.(show primary structure) |
20 | YBB040270 | Annul stem of Tilia T.S. |
21 | YBB040280 | Biennial stem of Tilia T.S. |
22 | YBB040290 | 3-year stem of Tilia T.S. |
23 | YBB040300 | Perennial stem of Tilia T.S. |
24 | YBB041040 | Annul stem of Pine T.S. |
25 | YBB041050 | Biennial stem of Pine T.S. |
26 | YBB041060 | 3-year stem of Pine T.S. |
27 | YBB050010 | Leaf of Jasminum nudiflorum T.S. |
28 | YBB050020 | Leaf of Ligustrum lucidum T.S. |
29 | YBB050030 | Leaf of Gossypium hirsutum T.S. |
30 | YBB050040 | Leaf of Vicia faba T.S. |
31 | YBB050050 | Leaf of Soya Bean T.S. |
32 | YBB050060 | Leaf of Castor T.S. |
33 | YBB050070 | Leaf of peanut T.S. |
34 | YBB050080 | Leaf of Triticum aestivum T.S. |
35 | YBB050090 | Leaf of Zea mays T.S. |
36 | YBB050100 | Leaf of Pinus T.S. |
37 | YBB080030 | Ocillatoria W.M. |
38 | YBB080040 | Spirulina W.M. |
39 | YBB110130 | Spirogyra W.M.(vegetative mass) |
40 | YBB110140 | Conjugation of Spirogyra W.M. |
41 | YBB160040 | Penicillium W.M. |
42 | YBB160050 | Peziza L.S. |
43 | YBB160070 | Aspergillus W.M. |
44 | YBB160080 | Agaricus sec. |
45 | YBB180010 | Heteromerous Lichen sec. |
46 | YBB180030 | Foliose Lichen sec. |
47 | YBB190010 | Frond of Marchantia sec. |
48 | YBB200040 | Sporophyll of Pteridium sec. |
49 | YBB200050 | prothallium of Pteridium w.m. |
50 | YBB220050 | Starch grain of Triticum aestivum W.M. |
Inquiry
Related Products
-
Biology medical science high quality and best price Human histology Slides High quality medical prepared slides
-
Medical science biology prepared microscope slides with wooden or plastic slides boxes for learning purpose
-
high quality medical science fluorescence biological microscope slides Botany set slides with best price